CAPABILITIES
CUTTING

AMADA HA250W
CORTADORAS
| Column 1 | Column 2 |
|---|---|
| Rectangular cutting capacity (H): | 254 mm (1.5 in.) |
| Rectangular cutting capacity (A): | 304.8 mm (1.5 in.) |
| Round cutting capacity: | 254 mm |
| Stroke length: | 500 mm |
| Permissible load (working mass): | 2,500 kg |
| Table height: | 800 mm |
| Power: | 3.7 kw |
| Blade speed (m/min): | 17 – 90 (60 Hz) |

AMADA CMB100CNC
CORTADORAS
| Column 1 | Column 2 |
|---|---|
| Rectangular cutting capacity (H): | 75 mm |
| Rectangular cutting capacity (A): | 25 mm |
| Round cutting capacity: | 25 mm |
| Stroke length: | 711 mm |
| Permissible load (working mass): | 2,500 kg |
| Table height: | 930 mm |
| Power: | 7.5 kw |
| Blade speed (m/min): | 56 – 210 (60 Hz) |

AMADA HA400W
CORTADORAS
| Column 1 | Column 2 |
|---|---|
| Rectangular cutting capacity (H): | 406.4 mm |
| Cutting capacity rectangular (A): | 406.4 mm |
| Round cutting capacity: | 406.4 mm |
| Stroke length: | 400 mm |
| Permissible load (working mass): | 1,500 kg |
| Table height: | 700 mm |
| Power: | 5.6 kw |
| Blade speed (m/min): | 24 – 80 (60 Hz) |